ADCs
Mono ADCs
| Part no. | Description | ADCs | Input PGA | Master / slave | ADC SNR/THD (dB) | Clocking | Other features | Analogue supply (V) | Digital supply (V) | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| WM8950 | Mono ADC with microphone input | 1 | Yes | Yes / Yes | 90 / -80 | External MCLK, PLL | EQ, DSP filters | 2.7-3.6 | 1.7-3.6 | QFN-24 4x4mm |
| WM8952 | Mono ADC with Microphone Pre-amplifier | 1 | Yes | Yes / Yes | 94 / -80 | External MCLK, PLL | HPF, DSP Filters | 2.5-3.6 | 1.71-3.6 | QFN-24 4x4 mm, CSP-28 2.59x2.5 mm |
Multi-channel ADCs
| Part no. | Description | Channels | Sample rate max (kHz) | Data formats | Control (SW/HW) | Clocking | Other features | Analogue supply (V) | Digital supply (V) | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| WM8775 | Stereo ADC with 4 input selector | 8 | 96 | I2S, RJ, LJ, DSP | 2/3-wire SW | ALC 2.0 Vrms inputs | 2.7-5.5 | 2.7-3.6 | SSOP-28 |
Stereo ADCs
| Part no. | Description | Channels | SNR/THD (dB) | Sample rate max (kHz) | Data formats | Control (SW/HW) | Other features | Analogue supply (V) | Digital supply (V) | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| WM8738 | Stereo ADC | 2 | 90 / -87 | 96 | I2S, LJ | HW | Slave | 3-5.5 | 3-3.6 | SOIC-14 |
| WM8781 | Stereo ADC | 2 | 102 / -90 | 192 | I2S,RJ,LJ | HW | Master/slave | 2.7-5.5 | 2.7-3.6 | SSOP-20 QFN-24 |
| WM8782 | Stereo ADC | 2 | 102 / -90 | 192 | I2S, RJ, LJ | HW | Master/slave | 2.7-5.5 | 2.7-3.6 | SSOP-20 |
| WM8785 | Stereo ADC | 2 | 111 / -102 | 192 | I2S, RJ, LJ, DSP | 2/3-wire SW | TDM interface master/slave | 4.5-5.5 | 2.7-3.6 | SSOP-20 |
| WM8786 | Stereo ADC | 2 | 111 / -102 | 192 | I2S, RJ, LJ, DSP | HW | Master/slave | 4.5-5.5 | 2.7-3.6 | SSOP-20 |
| WM8788 | Stereo ADC | 2 | 106 / -92 | 192 | I2S, RJ,LJ | HW | Master/slave single 3.3V supply | 2.97-3.6 | - | TSSOP-16 |
| WM8789 | Stereo ADC | 2 | 106 / -92 | 192 | I2S, RJ, LJ | HW | Master/slave single 3.3V supply | 2.97-3.6 | - | TSSOP-16 |
Stereo low power ADCs
| Part no. | Description | ADCs | Input PGA | Master / slave | ADC SNR/THD (dB) | Clocking | Other features | Analogue supply (V) | Digital supply (V) | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| WM8737 | Stereo ADC with microphone preamp | 2 | Yes | Yes / Yes | 97 / -86 | External MCLK | ALC | 1.8-3.6 | 1.42-3.6 | QFN-32 5x5mm |
| WM8739 | Stereo ADC | 2 | Yes | Yes / Yes | 90 / -84 | External MCLK, OSC | 2.7-3.6 | 1.42-3.6 | SSOP-20 | |
| WM8783 | Stereo ADC | 2 | No | No / Yes | 95 / -83 | External MCLK | - | 3-3.6 | 3-3.6 | SOIC-8 |
| WM8951 | Stereo ADC with mono microphone input | 2 | No | Yes / Yes | 90 / -76 | External MCLK, OSC | High pass filter | 1.8-3.6 | 1.42-3.6 | QFN-32 5x5mm |
| WM8953 | Stereo ADC with PLL and TDM Interface | 2 | Yes | Yes / Yes | 94 / -82 | External MCLK, PLL | Boost Stages for each PGA, TDM Interface | 2.7-3.6 | 1.71-3.6 | CSP-42, 3.226x3.44mm |


