CODECs
Low power CODECs with integrated video buffer
| Part no. | Description | DACs / ADCs | Headphone driver | BTL speaker output | DAC SNR/THD (dB) | ADC SNR/THD (dB) | Clocking | DSP functions | Video buffer | Analogue supply (V) | Digital supply (V) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM8941 | Mono CODEC with speaker driver and video buffer | 1 / 1 | Yes | Yes, 400mW, mono | 98/-84 | 94/-80 | External MCLK, PLL | Yes | 2.5 to 3.6 | 1.71 to 3.6 | QFN-28 4x4mm | |
| WM8944 | Mono CODEC with video buffer | 1 / 1 | Yes | Yes, 400mW mono | 98/-80 | 94/-83 | External MCLK, FLL | ReTune™, EQ, DSP filters | Yes | 2.4 to 3.6 | 1.71 to 3.6 | W-CSP-36 |
| WM8945 | Mono CODEC with video buffer and touchpanel controller | 1 / 1 | Yes | Yes, 400mW mono | 98/-80 | 94/-83 | External MCLK, FLL | ReTune™, EQ, DSP filters | Yes | 2.4 to 3.6 | 1.71 to 3.6 | W-CSP-36 |
| WM8946 | Stereo CODEC with video buffer | 2 / 2 | Yes | Yes, 400mW, mono | 98/-80 | 94/-83 | External MCLK, FLL | ReTune™, EQ, DSP filters, 3D | Yes | 2.4 to 3.6 | 1.71 to 3.6 | W-CSP-36 |
| WM8948 | Stereo CODEC with video buffer and touchpanel controller | 2 / 2 | Yes | Yes, 400mW mono | 98/-80 | 94/-83 | External MCLK, FLL | ReTune™, EQ, DSP filters, 3D | Yes | 2.4 to 3.6 | 1.7 to 3.6 | W-CSP-36 |
| WM8980 | Stereo CODEC | 2 / 2 | Yes | Yes, 900mW | 98/-84 | 90/-80 | External MCLK, PLL | EQ, 3D, DSP filters | Yes | 2.5 to 5.5 | 1.71 to 3.6 | QFN-40 6x6mm |
Mono CODECs
| Part no. | Description | Channels | DAC SNR/THD (dB) | ADC SNR/THD (dB) | Sample rate max (kHz) | Data formats | Control (SW/HW) | Clocking | Other features | Analogue supply (V) | Digital supply (V) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM8510 | CODEC with speaker driver | 1 in 1 out | 93/-84 | 90/-80 | 48 | I2S, RJ, LJ, DSP | 2/3-wire SW | MCLK, PLL | ALC, DSP filters | 2.5 to 5.5 | 1.71 to 3.6 | SSOP-28 |
Mono low power CODECs
| Part no. | Description | DACs / ADCs | Headphone driver | BTL speaker output | DAC SNR/THD (dB) | ADC SNR/THD (dB) | Clocking | Advanced DSP features | Other features | Analogue supply (V) | Digital supply (V) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM8940 | Mono CODEC with Speaker Driver | 1 / 1 | Yes | Yes, 400mW | 98/-84 | 94/-80 | External MCLK, PLL | 4 notch filters, ALC, HPF | 2.5 to 3.6 | 1.71 to 3.6 | QFN-24 4x4mm | |
| WM8974 | CODEC with speaker driver | 1 / 1 | No | Yes 900mW | 98/-84 | 94/-83 | External MCLK, PLL | EQ, DSP filters ALC | 2.5 to 5.5 | 1.71 to 3.6 | QFN-24 4x4mm |
Multi channel CODECs
| Part no. | Description | Channels | DAC SNR/THD (dB) | ADC SNR/THD (dB) | Sample rate max (kHz) | Data formats | Control (SW/HW) | Clocking | Other features | Analogue supply (V) | Digital supply (V) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM8580 | CODEC with S/PDIF transceiver | 2 in 6 out | 103/-90 | 100/-87 | 192 | I2S, RJ, LJ, DSP | 2/3-wire SW, HW | External MCLKs, PLLs | Two audio interfaces | 2.7 to 5.5 | 2.7 to 3.6 | TQFP-48 |
| WM8581 | Multi CODEC with S/PDIF transceiver | 2 in 8 out | 103/-90 | 100/-90 | 192 | I2S, RJ, LJ, DSP | 2/3-wire SW, HW | External MCLKs, PLLs | Two independent audio interfaces | 2.7 to 5.5 | 2.7 to 3.6 | TQFP-48 |
| WM8593 | CODEC with multi-channel analogue and digital routing | 16 in 6 out | 100/-90 | 100/-90 | 192 | I2S, RJ, LJ, DSP | 2/3-wire SW | External MCLKs | 2Vrms line drivers, headphone driver, digital multiplexer | 8.1 to 9.9 | 2.7 to 3.6 | TQFP-64 |
| WM8594 | CODEC with multi-channel analogue and digital routing | 10 in 6 out | 100/-87 | 96/-80 | 192 | I2S, RJ, LJ, DSP | 2/3-wire SW | External MCLKs | 2Vrms line drivers, headphone driver | 8.1 to 9.9 | 2.7 to 3.6 | TQFP-48 |
| WM8595 | CODEC with multi-channel analogue and digital routing | 12 in 4 out | 100/-87 | 96/-80 | 192 | I2S, RJ, LJ, DSP | 2/3-wire, SW | External MCLKs | Integrated 2Vrms line drivers, digital multiplexer | 8.1 to 9.9 | 2.7 to 3.63 | QFN-48 |
| WM8770 | CODEC | 16 in 8 out | 106/-96 | 102/-94 | 192 | I2S, RJ, LJ, DSP | 3-wire SW | External MCLKs | Analogue and digital volume control | 2.7 to 5.5 | 2.7 to 3.6 | TQFP-64 |
| WM8772 | CODEC | 2 in 6 out | 103/-90 | 100/-82 | 192 | I2S, RJ, LJ, DSP | 2/3-wire SW or HW | Digital volume control | 2.7 to 5.5 | 2.7 to 3.6 | SSOP-28 TQFP-32 |
Stereo CODECs
| Part no. | Description | Channels | DAC SNR/THD (dB) | ADC SNR/THD (dB) | Sample rate max (kHz) | Data formats | Control (SW/HW) | Clocking | Other features | Analogue supply (V) | Digital supply (V) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM8569 | Stereo CODEC with volume control | 2 in 2 out | 103/-95 | 100/-80 | 192 | I2S, RJ, LJ, DSP | 3-wire SW | External MCLKs | ALC volume control | 2.7 to 5.5 | 2.7 to 3.6 | SSOP-28 |
| WM8590 | Stereo CODEC | 2 in 2 out | 110/-97 | 102/-95 | 192 | I2S, RJ, LJ, DSP | 3-wire SW | External MCLKs | ALC volume control | 4.5 to 5.5 | 2.7 to 3.6 | SSOP-28 |
| WM8591 | Stereo CODEC | 2 in 2 out | 110/-97 | 102/-95 | 192 | I2S, RJ, LJ, DSP | 2-wire SW | External MCLKs | ALC volume control | 4.5 to 5.5 | 2.7 to 3.6 | SSOP-28 |
| WM8776 | CODEC with 5 input selector | 10 in 2 out | 108/-97 | 102/-95 | 192 | I2S, RJ, LJ, DSP | 2/3-wire SW | External MCLKs | H/P amplifier ALC | 2.7 to 5.5 | 2.7 to 3.6 | TQFP-48 |
| WM8778 | CODEC | 2 in 2 out | 108/-97 | 102/-95 | 192 | I2S, RJ, LJ, DSP | 2/3-wire SW | External MCLKs | ALC volume control | 2.7 to 5.5 | 2.7 to 3.6 | SSOP-28 |
| WM9707 | CODEC | 2 in 2 out | 95/-90 | 90/-85 | 192 | I2S, RJ, LJ, DSP | 3-wire SW | External MCLKs | ALC volume control | 2.7 to 5.5 | 2.7 to 3.6 | TQFP-48 |
| WM9708 | AC97 CODEC | in out | / | / | to | to |
Stereo low power CODECs
| Part no. | Description | DACs / ADCs | Headphone driver | BTL speaker output | DAC SNR/THD (dB) | ADC SNR/THD (dB) | Clocking | Advanced DSP features | Other features | Analogue supply (V) | Digital supply (V) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM8731 | CODEC with headphone driver | 2 / 2 | Yes | No | 100/-86 | 90/-84 | External MCLK, OSC | High pass filters | MIC input | 1.8 to 3.6 | 1.42 to 3.6 | QFN-28 5x5mm |
| WM8734 | CODEC | 2 / 2 | No | No | 100/-86 | 90/-84 | External MCLK | High pass filters | 2.7 to 3.6 | 2.7 to 3.6 | SSOP-20 or QFN-28 | |
| WM8750 | CODEC with speaker driver | 2 / 2 | Yes | Yes, 400mW | 98/-84 | 95/-82 | External MCLK | EQ, 3D | MIC interface ALC | 1.8 to 3.6 | 1.42 to 3.6 | QFN-32 5x5mm |
| WM8900 | CODEC with Class G Headphone Driver | 2 / 2 | Yes | No | 95/83 | 92/80 | External MCLK, FLL | Digital mixing and HPF, TDM mode | Stereo microphones and line inputs | 2.28 to 3.6 | 1.7 to 3.6 | QFN-40 5x5x0.55mm |
| WM8903 | Ultra low power CODEC for portable audio applications | 2 / 2 | Yes | No, 2x differential line out | 96/-86 | 93/-80 | External MCLK | Dynamic range control, digital sidetone | Digital microphone interface | 1.71 to 2 | 1.14 to 1.89 | QFN-40 5x5mm |
| WM8904 | Ultra low power CODEC for portable audio applications | 2 / 2 | Yes | No | 96/-86 | 92/-80 | External MCLK, FLL | ReTune™ Mobile parametric equalizer, dynamic range controller | Digital microphone interface | 1.71 to 2 | 0.95 to 3.6 | QFN-32 4x4mm or W-CSP-36 |
| WM8960 | CODEC with Class D speaker driver | 2 / 2 | Yes | Up to 1.4W per channel | 98/-84 | 95/-82 | External MCLK, PLL | 3D | MIC interface ALC | 2.5 to 3.6 | 1.71 to 3.6 | QFN-32 5x5mm |
| WM8961 | CODEC with Class D Speaker Driver | 2 / 2 | Yes | Yes, 1W 8Ω BTL Class D | 98/-83 | 88/-75 | External MCLK | Digital Sidetone | Mic Interface, ALC | 1.71 to 5.5 | 1.62 to 2 | QFN-32 5x5mm |
| WM8962 | Ultra low power CODEC for portable audio applications | 2 / 2 | Yes | Yes, 1W 8Ω BTL | 98/-79 | 94/-86 | External, MCLK, PLL, FLL | VSS, HD Bass, ReTune™, ReTune™ Mobile, 3D, EQ, DRC | Digital microphone supported, startup / shutdown control sequencer, programmable ALC & noise gate, beep generator | 1.7 to 2.0 | 1.62 to 2.0 | W-CSP-49 3.6x3.9mm |
| WM8971 | CODEC with HP driver | / | No | / | / | to | to | |||||
| WM8973 | CODEC with speaker driver | 2 / 2 | Yes | Yes, 400mW | 98/-84 | 95/-82 | External MCLK | EQ, 3D | MIC interface ALC | 1.8 to 3.6 | 1.4 to 3.6 | QFN-32 5x5mm |
| WM8976 | CODEC with speaker driver | 2 / 1 | Yes | Yes, 900mW | 98/-84 | 95/-84 | External MCLK, PLL | EQ, 3D, DSP filters | MIC interface ALC | 2.5 to 5.5 | 1.7 to 3.6 | QFN-32 5x5mm |
| WM8978 | CODEC with speaker driver | 2 / 2 | Yes | Yes, 900mW | 98/-84 | 95/-84 | External MCLK, PLL | EQ, 3D, DSP filters | MIC interface ALC | 2.5 to 5.5 | 1.7 to 3.6 | QFN-32 5x5mm |
| WM8983 | CODEC with 1W Speaker driver | 2 / 2 | Yes | Yes, 1W | 98/-84 | 95/-84 | External MCLK, PLL | EQ, 3D, DSP filters | MIC interface ALC | 2.5 to 5.5 | 1.71 to 3.6 | QFN-32 5x5mm |
| WM8985 | CODEC with Class D headphone driver | 2 / 2 | Yes | No | 98/-86 | 92.5/-75 | External MCLK, PLL | EQ, 3D, DSP filters | MIC interface ALC | 2.5 to 3.6 | 1.71 to 3.6 | QFN-32 5x5mm |
| WM8987 | CODEC with BTL headset driver | 2 / 2 | Yes | No | 98/-80 | 90/-80 | External MCLK | EQ, 3D | MIC interface ALC | 1.8 to 3.6 | 1.42 to 3.6 | COL-28 4x4mm |
| WM8988 | Low Power CODEC with Headphone Driver | / | Yes | / | / | to | to | |||||
| WM9711 | Low Power Audio Codec for Portable Applications | 2 / 2 | Yes | Yes, 400mW | 98/-84 | 95/-82 | External MCLK | EQ, 3D | MIC interface ALC | 1.8 to 3.6 | 1.4 to 3.6 | QFN-48 7x7mm |
| WM9712 | CODEC with touchpanel controller | 3 / 3 | Yes | Yes, 400mW | / | / | External MCLK, OSC | AUX ADC, battery monitor | 1.8 to 3.6 | 1.5 to 3.6 | QFN-48 7x7mm |
Stereo low power CODECs with touchscreen controller
| Part no. | Description | DACs / ADCs | Headphone driver | BTL speaker output | Control + data interface | Touch panel digitiser | Clocking | DSP functions | Other features | Analogue supply (V) | Digital supply (V) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM9705 | CODEC with touchpanel controller | 2 / 2 | Yes | No | Control + data interface | Touch panel digitiser | External MCLK, OSC | 3D | AUX ADC, battery monitor | 3 to 5 | 3 to 5 | QFN-48 or TQFP-48 7x7mm |
| WM9713 | Voice and audio CODEC with touchpanel controller | 4 / 3 | Yes | Yes, 400mW | Control + data interface | Touch panel digitiser | External MCLK, PLL | 3D | AUX ADC, battery monitor | 1.8 to 3.6 | 1.8 to 3.6 | QFN-48 7x7mm |
| WM9715 | CODEC with touchpanel controller | 3 / 3 | Yes | Yes, 400mW | Control + data interface | Touch panel digitiser | External, MCLK, OSC | 3D | AUX, ADC, battery monitor | 1.8 to 3.6 | 1.5 to 3.6 | QFN-48 7x7mm |


