DACs
Multi channel DACs
| Part no. | Description | Channels | SNR/THD (dB) | Output level (Vrms) | Sample rate max (kHz) | Data formats | Control (SW/HW) | Other features | Analogue supply (V) | Digital supply (V) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WM8522 | 6-channel DAC with volume control | 6 | 102 / -85 | 1.7 | 192 | I2S, RJ, LJ, DSP | HW, 3-wire SW | 4.5-5.5 | 2.7-3.6 | SSOP-28 | |
| WM8746 | 6-channel DAC with volume control | 6 | 106 / -95 | 1.1 | 192 | I2S, RJ, LJ, DSP | HW, 3-wire SW | Digital volume control | 3-5.5 | 3-5.5 | SSOP-28 |
| WM8761 | Low cost stereo DAC | 2 | 100 / -90 / | 1 | 192 | I2S,RJ, DSP | HW | - | 2.7-5.5 | 2.7-5.5 | SOIC-14 |
| WM8766 | 6-channel DAC with volume control | 6 | 103 / -90 | 1 | 192 | I2S, RJ, LJ, DSP | HW, 3-wire SW | Digital volume control | 2.7-5.5 | 2.7-3.6 | SSOP-28 |
| WM8768 | 8-channel DAC with volume control | 8 | 103 / -90 | 1 | 192 | I2S, RJ, LJ, DSP | HW, 3-wire SW | Digital volume control | 2.7-5.5 | 2.7-3.6 | SSOP-28 |
Stereo DACs
| Part no. | Description | Channels | SNR/THD (dB) | Output level (Vrms) | Sample rate max (kHz) | Data formats | Control (SW/HW) | Other features | Analogue supply (V) | Digital supply (V) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WM8501 | Stereo DAC with 1.7rms line driver | 2 | 100 / -88 | 1.7 | 192 | I2S,RJ, DSP | HW | 4.5-5.5 | 2.7-5.5 | SOIC-14 | |
| WM8521 | Stereo DAC with 2Vrms line driver | 2 | 98 / -81 | 2 | 192 | I2S, RJ, DSP | HW | 8.2-13.2 | 2.7-3.6 | SOIC-14 | |
| WM8523 | Stereo charge pump DAC with ground ref 2Vrms line driver | 2 | 106 / -93 | 2 | 192 | LR, RJ, I2S, DSP | SW 2-wire, HW, 2/3-wire SW | Digital volume control | 3-3.6 | 3-3.6 | TSSOP-20, QFN-24 |
| WM8524 | Stereo charge pump DAC with ground ref 2Vrms line driver | 2 | 106 / -93 | 2.1 | 192 | LJ, RJ, I2S | HW | - | 3-3.6 | 3-3.6 | TSSOP-16 |
| WM8706 | Stereo DAC with volume control | 2 | 106 / -97 | 1.1 | 192 | I2S, RJ, LJ, DSP | HW, 3-wire SW | Digital volume control | 3-5.5 | 3-5.5 | SOIC-28 |
| WM8716 | High performance stereo DAC | 2 | 112 / -97 | 1.1 | 192 | I2S, RJ, LJ | HW, 3-wire SW | Selectable digital filter response | 3-5.5 | 3-5.5 | SSOP-28 |
| WM8718 | Differential O/P stereo DAC with volume control | 2 | 111 / -100 | 2 | 192 | I2S, RJ, LJ, DSP | 3-wire SW | Digital volume control | 3-5.5 | 3-5.5 | SSOP-20 QFN-24 |
| WM8720 | Stereo DAC with volume control | 2 | 101 / -96 | 1.1 | 96 | I2S, RJ | HW, 3-wire SW | Digital volume control | 3-5.5 | 3-5.5 | SSOP-20 |
| WM8725 | Low cost stereo DAC | 99 / -80 | 1 | I2S, RJ | HW | 2.7-5.5 | 2.7-5.5 | SOIC-14 | |||
| WM8726 | Low cost stereo DAC | 2 | 100 / -88 | 1.1 | 192 | I2S,RJ, DSP | HW | 2.7-5.5 | 2.7-5.5 | SOIC-14 | |
| WM8727 | Low cost stereo DAC | 2 | 98 / -84 | 1.2 | 192 | I2S | HW | 2.7-5.5 | 2.7-5.5 | SOIC-8 | |
| WM8728 | Stereo DAC and volume control | 2 | 106 / -97 | 1.1 | 192 | I2S, RJ, LJ, DSP | HW, 2/3-wire SW | Digital volume control | 3-5.5 | 3-5.5 | SSOP-20 |
| WM8729 | Stereo DAC | 2 | 106 / -97 | 1.1 | 192 | I2S, RJ | HW | 3-5.5 | 3-5.5 | SOIC-16 | |
| WM8740 | High performance stereo DAC | 2 | 120 / -104 | 2 | 192 | I2S, RJ, LJ | HW, 3-wire SW | Selectable digital filter response | 3-5.5 | 3-5.5 | SSOP-28 |
| WM8741 | High Performance Stereo DAC | 2 | 128 / -100 | 2 | 192 | I2S, RJ, LJ, DSP, DSD | HW, 2/3-wire SW | Selectable advanced digital filter responses | 4.5-5.5 | 3-3.6 | SSOP-28 |
| WM8742 | Stereo DAC with DSD Support | 2 | 126 / -100 | 2 | 192 | I2S, RJ, LJ, DSP, DSD | HW, 2/3-wire SW | Selectable advanced digital filter responses | 4.5-5.5 | 3-3.6 | SSOP-28 |
| WM8762 | Low cost stereo DAC | 2 | 98 / -84 | 1.2 | 192 | LJ | HW | 2.7-5.5 | 2.7-5.5 | SOIC-8 |
Stereo low power DACs
| Part no. | Description | DACs | Headphone driver | Speaker drivers | DAC SNR/THD (dB) | Line-in to mixer | Clocking | Other features | Analogue supply (V) | Digital supply (V) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WM8711 | Stereo DAC with headphone driver | 2 | Yes | No | 90 / -86 | Yes | External MCLK OSC | Output volume and mute control | 1.8-3.6 | 1.42-3.6 | SSOP-28 or QFN-28 5x5mm |
| WM8711BL | Stereo DAC with headphone driver | 2 | Yes | No | 90 / -86 | Yes | External, MCLK, OSC | Output volume and mute control | 1.8-3.6 | 1.42-3.6 | QFN-24 4x4 mm |
| WM8751 | Stereo DAC with H/P and speaker driver | 2 | Yes | No | 98 / -86 | Yes | External MCLK | Tone control and bass boost | 1.8-3.6 | 1.42-3.6 | QFN-32 5x5mm |
| WM8759 | Stereo DAC with headphone driver | 2 | Yes | No | 100 / -88 | No | External MCLK | Hardware control | 2.5-5.5 | 2.5-5.5 | SOIC-14 |
| WM8910 | Ultra low power stereo DAC with headphone driver | 2 | Yes | No | 96 / -86 | Yes | External MCLK, FLL | Control write sequencer, dynamic range controller, differential line/class W line outputs | 1.71-2 | 0.95-2 | QFN-40 5x5mm |
| WM8912 | Ultra low power stereo DAC with headphone driver | 2 | Yes | No | 96 / -86 | No | External MCLK, FLL | DRC, ReTune™ Mobile, control write sequencer | 1.7-2 | 1-3.6 | QFN-32 |
| WM8955 | Stereo DAC with H/P and speaker driver | 2 | Yes | No | 98 / -86 | Yes | External MCLK, PLL | Tone control and bass boost | 1.8-3.6 | 1.42-3.6 | QFN-32 5x5mm QFN-28 4x4mm |
| WM8956 | Stereo DAC with Class D Speaker Driver | 2 | Yes | Yes | 80 / -84 | Yes | External MCLK, PLL | Direct battery connection | 2.7-5.5 | 1.71-3.6 | QFN-32 5x5mm |
| WM8959 | Stereo DAC with 1W Class AB/D Speaker Driver | 2 | Yes | Yes | 99 / -84 | Yes | External MCLK, PLL | 2 DAC interfaces, TDM | 2.7-5.5 | 1.5-3.6 | CSP-42 3.23x3.44mm |
| WM8986 | Multimedia DAC With Class D Headphone and Line Out | 2 | Yes | No | 98 / -86 | Yes | External MCLK, PLL | 3D, EQ | 2.5-3.6 | 1.71-3.6 | QFN-28 4x4mm |


